| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Restated) |
12 months (Restated) |
12 months (Audited) |
12 months (Audited) |
|
| Key Financial Data | |||||
| Revenue (RM'000) | 49,902 | 64,008 | 41,448 | 29,885 | 26,355 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 5,238 | 8,823 | 1,626 | 313 | 424 |
| Profit/(Loss) Before Taxation (PBT/LBT) (RM'000) | 3,902 | 7,405 | 212 | (858) | (1,082) |
| Profit/(Loss) After Taxation (PAT/LAT) (RM'000) | 2,107 | 5,067 | (972) | (1,797) | (1,860) |
| Net Profit/(Loss) Attributable to Owners of The Company (RM'000) | 2,083 | 5,066 | (891) | (1,723) | (1,846) |
| Net Assets (RM'000) | 41,683 | 40,774 | 37,672 | 40,676 | 42,633 |
| Weighted Average Number of Ordinary Shares (RM'000) | 577,066 | 577,066 | 577,043 | 576,506 | 552,775 |
| Ratio Analysis | |||||
| Gross Profit Margin (%) | 52.7 | 48.7 | 58.2 | 59.5 | 55.9 |
| PBT/(LBT) Margin (%) | 7.8 | 11.6 | 0.5 | (2.9) | (4.1) |
| PAT/(LAT) Margin (%) | 4.2 | 7.9 | (2.3) | (6.0) | (7.1) |
| Earnings/(Loss) Per Share (sen) | 0.36 | 0.88 | (0.15) | (0.30) | (0.33) |
| Net Assets Per Share (sen) | 7.2 (1) | 7.1 (1) | 6.5 (1) | 7.1 (1) | 7.4 (1) |
| Current Ratio (times) | 2.4 | 2.6 | 2.6 | 2.3 | 3.5 |
| Gross Gearing Ratio (times) | 0.05 | 0.07 | 0.04 | 0.02 | 0.03 |
Note:
| (1) | The net assets per share attributable to owners of the Company is based on actual number of ordinary shares in issue. |