Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
 
Key Financial Data          
Revenue (RM'000) 41,448 29,885 26,355 27,098 31,089
Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA/LBITDA) (RM'000) 1,626 313 424 (2,830) 4,117
Profit/(Loss) Before Taxation (PBT/LBT) (RM'000) 212 (858) (1,082) (4,077) 3,029
(Loss)/Profit After Taxation (LAT/PAT) (RM'000) (972) (1,797) (1,860) (4,868) 2,013
Net (Loss)/Profit Attributable to Owners of The Company (RM'000) (891) (1,723) (1,846) (4,852) 1,990
Net Assets (RM'000) 40,968 40,676 42,633 38,705 38,697
Weighted Average Number of Ordinary Shares (RM'000) 577,043 576,506 552,775 512,583 487,200 (1)
 
Ratio Analysis          
Gross Profit Margin (%) 58.2 59.5 55.9 55.0 61.5
PBT/(LBT) Margin (%) 0.5 (2.9) (4.1) (15.0) 9.7
(LAT)/PAT Margin (%) (2.3) (6.0) (7.1) (18.0) 6.5
(Loss)/Earnings Per Share (sen) (0.15) (0.30) (0.33) (0.95) 0.41 (1)
Net Assets Per Share (sen) 7.1 7.1 7.4 7.2 15.9 (2)
Current Ratio (times) 2.6 2.3 3.5 4.3 4.1
Gross Gearing Ratio (times) 0.04 0.02 0.03 0.02 0.03

Notes:

(1) The EPS and weighted average number of ordinary shares for FYE 2019 have been restated to reflect the retrospective adjustment arising from bonus issue which was completed on 20 January 2020.
(2) The net assets per share attributable to owners of the Company is based on actual number of ordinary shares in issue.